---
title: Cheapest stuffed vine leaves in the UK – November 2026 price check | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/best/cheapest-vine-leaves-uk
updated: 2026-11-09
---

> The cheapest stuffed vine leaves in the UK today is Safa Grape Leaves 950g at £0.26 per 100g (£2.49 at First Choice Stores). Ranked by price per 100g, updated daily.

[Home](https://middleeasternfoods.co.uk/) / [Cheapest in the UK](https://middleeasternfoods.co.uk/best) / Stuffed vine leaves

# Cheapest stuffed vine leaves in the UK (November 2026)

Short answer: The cheapest stuffed vine leaves in the UK today is Safa Grape Leaves 950g at £0.26 per 100g (£2.49 at First Choice Stores). [See all prices](https://middleeasternfoods.co.uk/product/safa-grape-leaves-950g).

## Stuffed vine leaves ranked by price per 100g

| # | Product | Size | Best price | Per 100g/ml | Shops |
| --- | --- | --- | --- | --- | --- |
| 1 | [Grape Leaves 950g](https://middleeasternfoods.co.uk/product/safa-grape-leaves-950g) Safa | 950g | £2.49 | £0.26 | 1 |
| 2 | [Teeba Grape Leaves 2750g](https://middleeasternfoods.co.uk/product/goodies-foods-teeba-grape-leaves-2750g) Goodies Foods | 2750g | £7.99 | £0.29 | 1 |
| 3 | [Grape Leaves 950g](https://middleeasternfoods.co.uk/product/alsaadah-grape-leaves-950g) Alsaadah | 950g | £3.19 | £0.34 | 1 |
| 4 | [Pickled Grape Leaves 850g](https://middleeasternfoods.co.uk/product/durra-pickled-grape-leaves-850g) Durra Food Products | 850g | £3.29 | £0.39 | 1 |
| 5 | [Stuffed Vine Leaves 400g](https://middleeasternfoods.co.uk/product/aynoor-stuffed-vine-leaves-400g) Aynoor | 400g | £2.09 | £0.52 | 1 |
| 6 | [Tamtad Vine Leaves In Brine 950g](https://middleeasternfoods.co.uk/product/gama-tamtad-vine-leaves-in-brine-950g) Gama | 950g | £4.99 | £0.53 | 1 |
| 7 | [Tamtad Vine Leaves In Brine 680g](https://middleeasternfoods.co.uk/product/gama-tamtad-vine-leaves-in-brine-680g) Gama | 680g | £3.99 | £0.59 | 1 |
| 8 | [Larissa Stuffed Vine Leaves With Rice 400g](https://middleeasternfoods.co.uk/product/aytac-foods-larissa-stuffed-vine-leaves-with-rice-400g) Aytac Foods | 400g | £2.69 | £0.67 | 1 |
| 9 | [Grape Leaves 300g](https://middleeasternfoods.co.uk/product/durra-grape-leaves-300g) Durra Food Products | 300g | £2.49 | £0.83 | 1 |
| 10 | [Cooks & Co Stuffed Vine Leaves 400g](https://middleeasternfoods.co.uk/product/cooks-and-co-cooks-and-co-stuffed-vine-leaves-400g) Cooks And Co | 400g | £3.39 | £0.85 | 1 |
| 11 | [Stuffed Vine Leaves 400g](https://middleeasternfoods.co.uk/product/gama-stuffed-vine-leaves-400g) Gama | 400g | £3.50 | £0.88 | 1 |
| 12 | [Stuffed Vine Leaves 280g](https://middleeasternfoods.co.uk/product/al-fez-stuffed-vine-leaves-280g) Alfez | 280g | £2.75 | £0.98 | 1 |
| 13 | [Vine Leaves stuffed with Rice 280g](https://middleeasternfoods.co.uk/product/zanae-vine-leaves-stuffed-with-rice-280g) Zanae | 280g | £3.09 | £1.10 | 1 |
| 14 | [Vine Leaves 310g](https://middleeasternfoods.co.uk/product/durra-vine-leaves-310g) Durra Food Products | 310g | £3.50 | £1.13 | 1 |

[Compare the top two](https://middleeasternfoods.co.uk/compare/safa-grape-leaves-950g/vs/goodies-foods-teeba-grape-leaves-2750g)

## Questions people ask

**What is the cheapest stuffed vine leaves in the UK?**

The cheapest stuffed vine leaves in the UK today is Safa Grape Leaves 950g at £0.26 per 100g (£2.49 at First Choice Stores). We compared 14 products on 2026-11-09.

**How much does stuffed vine leaves cost per 100g?**

Across the 14 products we track, stuffed vine leaves costs between £0.26 and £1.13 per 100g, with a typical price of £0.63 per 100g.

**Which stuffed vine leaves brands can I buy in the UK?**

Brands we compare include Durra Food Products, Gama, Safa, Goodies Foods, Alsaadah, Aynoor.

**Where can I buy stuffed vine leaves online in the UK?**

We found stuffed vine leaves at Sous Chef, First Choice Stores, Continental Food Store, Healthy Supplies, Ethical Superstore.

**What is the best value large pack of stuffed vine leaves?**

For bigger packs, Safa Grape Leaves 950g works out at £0.26 per 100g.

Prices checked 9 Nov 2026. Rankings follow price per 100g. [How we compare](https://middleeasternfoods.co.uk/how-we-compare).
