Eat Real
4.2/ 5Overall rating
Overview
Eat Real has 17 products in our UK price checks, covering hummus & dips. Its prices are typically 6% below the usual price per 100g for the same kinds of product, which makes it a value pick.
The best value right now is Hummus Sea Salt Chips 135g at £1.84 per 100g. On average each product is sold by 1.3 UK shop.
Scores come from our daily price checks. How we score.
All Eat Real products

£2.39 £2.17 per 100g

£2.19 £1.99 per 100g

£2.19 £1.99 per 100g

£2.19 £1.99 per 100g

£2.29 £2.08 per 100g

£0.91 £2.02 per 100g

£2.29 £2.08 per 100g

£0.99 £2.20 per 100g

£2.15 £1.95 per 100g

£0.99 £4.50 per 100g

£0.99 £2.20 per 100g

£4.30 £3.91 per 100g

£2.29 £2.08 per 100g

£2.49 £1.84 per 100g

£2.49 £1.84 per 100g

£2.49 £1.87 per 100g

£3.15