Home / Categories / Syrups & spreads
Syrups & spreads: UK prices compared
Date syrup (silan), date spread, pomegranate molasses. 103 products, ranked by price per 100g. Prices checked daily.
| # | Product | Size | Best price | Per 100g | Checked |
|---|---|---|---|---|---|
| 1 | Teeba Pomegranate Sauce 1000g Goodies Foods | 1000g | £2.49 | £0.25 | 9 Nov 2026 |
| 2 | Washing Up Liquid - Orange Blossom & Cedar 5L Ecoleaf | 5000ml | £14.39 | £0.29 | 9 Nov 2026 |
| 3 | Rose Water 450ml KTC | 450ml | £1.49 | £0.33 | 9 Nov 2026 |
| 4 | Date Paste 1000g Alnakhlah | 1000g | £3.29 | £0.33 | 9 Nov 2026 |
| 5 | Pomegranate Sauce 700g Oncu | 700g | £2.60 | £0.37 | 9 Nov 2026 |
| 6 | Washing Up Liquid - Orange Blossom & Cedar 740ml Ecoleaf | 740ml | £2.95 | £0.40 | 9 Nov 2026 |
| 7 | Pomegranate Sauce 330g Oncu | 330g | £1.40 | £0.42 | 9 Nov 2026 |
| 8 | Pomegranate Sauce 500g Durra | 500g | £2.19 | £0.44 | 9 Nov 2026 |
| 9 | Pomegranate Molasses 700g Oncu | 700g | £3.49 | £0.50 | 9 Nov 2026 |
| 10 | Pomegranate Syrup 500ml Bodrum | 500ml | £2.59 | £0.52 | 9 Nov 2026 |
| 11 | Fabric Conditioner - Orange Blossom & Bergamot Refill 5L Bower Collective | 5000ml | £26.19 | £0.52 | 9 Nov 2026 |
| 12 | Rayner’s - Crude Black Strap Molasses 550g The Spice Shop | 550g | £2.99 | £0.54 | 9 Nov 2026 |
| 13 | Fabric Conditioner - Orange Blossom & Bergamot Refill 1L Bower Collective | 1000ml | £5.49 | £0.55 | 9 Nov 2026 |
| 14 | Rose Water 190ml KTC | 190ml | £1.09 | £0.57 | 9 Nov 2026 |
| 15 | Sugarcane Molasses 700g Greenfields | 700g | £3.99 | £0.57 | 9 Nov 2026 |
| 16 | Mulberry Molasses 380g Bodrum | 380g | £2.20 | £0.58 | 9 Nov 2026 |
| 17 | Orange Blossom Water, Cortas 800g Ottolenghi | 800g | £4.75 | £0.59 | 9 Nov 2026 |
| 18 | Pomegranate Molasses 330g Oncu | 330g | £1.99 | £0.60 | 9 Nov 2026 |
| 19 | Cold Extracted Date Molasses 380g Mila | 380g | £2.29 | £0.60 | 9 Nov 2026 |
| 20 | Molasses Sugar 500g Billington's | 500g | £3.00 | £0.60 | 9 Nov 2026 |
| 21 | Pomegranate Concentrated Syrup 800ml Marhaba | 800ml | £4.99 | £0.62 | 9 Nov 2026 |
| 22 | Organic Blackstrap Molasses 600g Meridian | 600g | £3.89 | £0.65 | 9 Nov 2026 |
| 23 | Rose Water 250ml Foodie World | 250ml | £1.69 | £0.68 | 9 Nov 2026 |
| 24 | Organic Blackstrap Molasses 500g Biona | 500g | £3.49 | £0.70 | 9 Nov 2026 |
| 25 | Bio Laundry Liquid - Orange Blossom & Bergamot Refill 5L Bower Collective | 5000ml | £35.29 | £0.71 | 9 Nov 2026 |
| 26 | Non-Bio Laundry Liquid - Orange Blossom & Bergamot Refill 5L Bower Collective | 5000ml | £35.29 | £0.71 | 9 Nov 2026 |
| 27 | Pomegranate Molasses, Al Rabih 800g Ottolenghi | 800g | £5.80 | £0.73 | 9 Nov 2026 |
| 28 | Organic Blackstrap Molasses 350g Meridian | 350g | £2.59 | £0.74 | 9 Nov 2026 |
| 29 | Organic Molasses 350g Meridian | 350g | £2.59 | £0.74 | 9 Nov 2026 |
| 30 | Bio Laundry Liquid - Orange Blossom & Bergamot Refill 1L Bower Collective | 1000ml | £7.49 | £0.75 | 9 Nov 2026 |
| 31 | Durra Orange Blossom (Water for Food) 250ml Goodies Foods | 250ml | £1.89 | £0.76 | 9 Nov 2026 |
| 32 | CBD Infused Drink - Raspberry & Orange Blossom 250ml Trip | 250ml | £1.99 | £0.80 | 9 Nov 2026 |
| 33 | Cortas Pomegranate Molasses 410g Cortas Canning & Refrigerating | 410g | £3.29 | £0.80 | 9 Nov 2026 |
| 34 | Orange Blossom Luxury Handwash 500ml AAA | 500ml | £3.99 | £0.80 | 9 Nov 2026 |
| 35 | Rose Water 500ml Cortas | 500ml | £4.10 | £0.82 | 9 Nov 2026 |
| 36 | Cortas Rose Water 300ml Cortas Canning & Refrigerating | 300ml | £2.49 | £0.83 | 9 Nov 2026 |
| 37 | Distilled Orange Blossom Water - Bahar Naranj 300ml Cortas | 300ml | £2.49 | £0.83 | 9 Nov 2026 |
| 38 | Washing Up Liquid - Orange Blossom & Coconut 500ml Ecozone | 500ml | £4.15 | £0.83 | 9 Nov 2026 |
| 39 | Date Syrup 450g Basra | 450g | £3.79 | £0.84 | 9 Nov 2026 |
| 40 | Date Molasses, Odysea 600g Ottolenghi | 600g | £5.10 | £0.85 | 9 Nov 2026 |
| 41 | Organic Blackstrap Molasses Fair Trade 600g Meridian | 600g | £5.15 | £0.86 | 9 Nov 2026 |
| 42 | Rose Water 300ml Cortas | 300ml | £2.65 | £0.88 | 9 Nov 2026 |
| 43 | Organic Blackstrap Molassess 350g Biona | 350g | £3.25 | £0.93 | 9 Nov 2026 |
| 44 | Basra Date Syrup 450g Frumarco | 450g | £4.19 | £0.93 | 9 Nov 2026 |
| 45 | Rose Water, Cortas 500g Ottolenghi | 500g | £4.75 | £0.95 | 9 Nov 2026 |
| 46 | Cortas Orange Blossom Water 300ml Cortas Canning & Refrigerating | 300ml | £2.99 | £1.00 | 9 Nov 2026 |
| 47 | Grape Molasses 800g Koska | 800g | £7.99 | £1.00 | 9 Nov 2026 |
| 48 | Hand Wash - Orange Blossom & Mimosa Refill 1L Bower Collective | 1000ml | £9.99 | £1.00 | 9 Nov 2026 |
| 49 | Date Syrup 350g Biona | 350g | £3.52 | £1.01 | 9 Nov 2026 |
| 50 | Silan Date Syrup 1.15kg Med Cuisine | 1150g | £11.90 | £1.03 | 9 Nov 2026 |
| 51 | Pomegranate Molasses 300ml Cortas | 300ml | £3.20 | £1.07 | 9 Nov 2026 |
| 52 | Blackstrap Molasses 340g Rayner's | 340g | £3.65 | £1.07 | 9 Nov 2026 |
| 53 | Pomegranate Molasses 420g 1&1 | 420g | £4.59 | £1.09 | 9 Nov 2026 |
| 54 | Organic Blackstrap Molasses Fair Trade 350g Meridian | 350g | £3.90 | £1.11 | 9 Nov 2026 |
| 55 | Orange Blossom Water 300ml Cortas | 300ml | £3.60 | £1.20 | 9 Nov 2026 |
| 56 | Organic Date Syrup 350g Biona | 350g | £4.39 | £1.25 | 9 Nov 2026 |
| 57 | Orange Blossom Water 100%, Mymoune 800g Ottolenghi | 800g | £10.50 | £1.31 | 9 Nov 2026 |
| 58 | Date Spread 330g Med Cuisine | 330g | £4.50 | £1.36 | 9 Nov 2026 |
| 59 | Pekmez Grape Molasses - Boiled Grape Juice 400g Ebru | 400g | £5.50 | £1.38 | 9 Nov 2026 |
| 60 | Cranberry, Apple & Pomegranate Sauce 400g Ottolenghi | 400g | £5.70 | £1.43 | 9 Nov 2026 |
| 61 | Orange Blossom Water, 1 litre 1217g Terre Exotique | 1217g | £17.50 | £1.44 | 9 Nov 2026 |
| 62 | Organic Date Syrup 300g Clearspring | 300g | £4.38 | £1.46 | 9 Nov 2026 |
| 63 | Organic Silan Date Syrup 250g Med Cuisine | 250g | £3.99 | £1.60 | 9 Nov 2026 |
| 64 | Molasses 355ml Grandma'S | 355ml | £6.45 | £1.82 | 9 Nov 2026 |
| 65 | Orange Blossom & Coconut Washing Up Liquid - (Sold in multiple of 2) 500ml Ecozone | 500ml | £9.18 | £1.84 | 9 Nov 2026 |
| 66 | Pomegranate Molasses, Mymoune 600g Ottolenghi | 600g | £11.20 | £1.87 | 9 Nov 2026 |
| 67 | Orange Blossom Greek Raw Honey 250g The Greek Kitchen | 250g | £4.99 | £2.00 | 9 Nov 2026 |
| 68 | Cherry Molasses 300ml Cortas | 300ml | £5.99 | £2.00 | 9 Nov 2026 |
| 69 | Nar Eksili Sos Pomegranate Syrup (Case of 6) 500ml Bodrum | 500ml | £11.55 | £2.31 | 9 Nov 2026 |
| 70 | Rose Water 100%, Mymoune 500g Ottolenghi | 500g | £11.70 | £2.34 | 9 Nov 2026 |
| 71 | Orange Blossom Aroma 200ml Vahine | 200ml | £4.95 | £2.48 | 9 Nov 2026 |
| 72 | Pomegranate Molasses 150ml Marigold | 150ml | £4.29 | £2.86 | 9 Nov 2026 |
| 73 | Rosewater Toner bottles 250ml Power Health | 250ml | £7.29 | £2.92 | 9 Nov 2026 |
| 74 | Orange Blossom Luxury Body Cream 130ml AAA | 130ml | £3.99 | £3.07 | 9 Nov 2026 |
| 75 | Pomegranate Molasses 250ml Belazu | 250ml | £7.75 | £3.10 | 9 Nov 2026 |
| 76 | Orange Blossom Water 250ml Mymoune | 250ml | £9.50 | £3.80 | 9 Nov 2026 |
| 77 | Pure Pomegranate Molasses 250ml Mymoune | 250ml | £9.60 | £3.84 | 9 Nov 2026 |
| 78 | Pomegranate Sauce (Case of 12) 700g Oncu | 700g | £28.10 | £4.01 | 9 Nov 2026 |
| 79 | Rose Water Steenbergs | – | £5.00 | £4.49 | 9 Nov 2026 |
| 80 | Organic Rose Water 100ml Steenbergs | 100ml | £4.50 | £4.50 | 9 Nov 2026 |
| 81 | Rose Water 250ml Mymoune | 250ml | £11.50 | £4.60 | 9 Nov 2026 |
| 82 | Organic Blackstrap Molasses Fair Trade (Case of 6) 600g Meridian | 600g | £27.85 | £4.64 | 9 Nov 2026 |
| 83 | Orange Blossom Water Steenbergs | – | £4.88 | £4.88 | 9 Nov 2026 |
| 84 | Pomegranate Sauce (Case of 12) 330g Oncu | 330g | £16.20 | £4.91 | 9 Nov 2026 |
| 85 | Rose Water 100g The Spice Shop | 100g | £4.99 | £4.99 | 9 Nov 2026 |
| 86 | Ispini Black Strap Molasses & Irish Stout Air-Dried Pork Loin 100g Ispini Charcuterie | 100g | £5.00 | £5.00 | 9 Nov 2026 |
| 87 | Organic Bulgarian Rose Water 200ml Alteya | 200ml | £13.50 | £6.75 | 9 Nov 2026 |
| 88 | Orange Blossom Water 100ml Terre Exotique | 100ml | £7.50 | £7.50 | 9 Nov 2026 |
| 89 | Rose Water 100ml Terre Exotique | 100ml | £7.59 | £7.59 | 9 Nov 2026 |
| 90 | Organic Bulgarian Rose Water 100ml Alteya | 100ml | £11.99 | £11.99 | 9 Nov 2026 |
| 91 | Neat. Foaming Handwash Refill - Sweet Rose Water 30ml Neat | 30ml | £3.99 | £13.30 | 9 Nov 2026 |
| 92 | Organic Rose Water 100g Sknfed | 100g | £14.50 | £14.50 | 9 Nov 2026 |
| 93 | Amina's Organic Rose Water Face Toner 100ml Amina's Natural Skincare | 100ml | £18.99 | £18.99 | 9 Nov 2026 |
| 94 | Molasses, Pure Blackstrap Steenbergs | – | £2.65 | – | 9 Nov 2026 |
| 95 | Pomegranate Molasses Steenbergs | – | £5.00 | – | 9 Nov 2026 |
| 96 | Date Syrup Spice Mountain | – | £5.00 | – | 9 Nov 2026 |
| 97 | Pomegranate Molasses Belazu | – | £6.10 | – | 9 Nov 2026 |
| 98 | Orange Blossom Water Spice Mountain | – | £7.50 | – | 9 Nov 2026 |
| 99 | Pomegranate Syrup Monin | – | £9.40 | – | 9 Nov 2026 |
| 100 | Rose Water Spice Mountain | – | £9.50 | – | 9 Nov 2026 |
| 101 | Pomegranate Molasses Spice Mountain | – | £10.00 | – | 9 Nov 2026 |
| 102 | Orange Blossom Vinegar Belazu | – | £12.00 | – | 9 Nov 2026 |
| 103 | Pomegranate Syrup (Case of 6) Monin | – | £51.95 | – | 9 Nov 2026 |

£2.49 £0.25 per 100g

£14.39 £0.29 per 100ml

£1.49 £0.33 per 100ml

£3.29 £0.33 per 100g

£2.60 £0.37 per 100g

£2.95 £0.40 per 100ml

£1.40 £0.42 per 100g

£2.19 £0.44 per 100g

£3.49 £0.50 per 100g

£2.59 £0.52 per 100ml

£26.19 £0.52 per 100ml

£2.99 £0.54 per 100g

£5.49 £0.55 per 100ml

£1.09 £0.57 per 100ml

£3.99 £0.57 per 100g

£2.20 £0.58 per 100g

£4.75 £0.59 per 100g

£1.99 £0.60 per 100g

£2.29 £0.60 per 100g

£3.00 £0.60 per 100g

£4.99 £0.62 per 100ml

£3.89 £0.65 per 100g

£1.69 £0.68 per 100ml

£3.49 £0.70 per 100g

£35.29 £0.71 per 100ml

£35.29 £0.71 per 100ml

£5.80 £0.73 per 100g

£2.59 £0.74 per 100g

£2.59 £0.74 per 100g

£7.49 £0.75 per 100ml

£1.89 £0.76 per 100ml

£1.99 £0.80 per 100ml

£3.29 £0.80 per 100g

£3.99 £0.80 per 100ml

£4.10 £0.82 per 100ml

£2.49 £0.83 per 100ml

£2.49 £0.83 per 100ml

£4.15 £0.83 per 100ml

£3.79 £0.84 per 100g

£5.10 £0.85 per 100g

£5.15 £0.86 per 100g

£2.65 £0.88 per 100ml

£3.25 £0.93 per 100g

£4.19 £0.93 per 100g

£4.75 £0.95 per 100g

£2.99 £1.00 per 100ml

£7.99 £1.00 per 100g

£9.99 £1.00 per 100ml

£3.52 £1.01 per 100g

£11.90 £1.03 per 100g

£3.20 £1.07 per 100ml

£3.65 £1.07 per 100g

£4.59 £1.09 per 100g

£3.90 £1.11 per 100g

£3.60 £1.20 per 100ml

£4.39 £1.25 per 100g

£10.50 £1.31 per 100g

£4.50 £1.36 per 100g

£5.50 £1.38 per 100g

£5.70 £1.43 per 100g

£17.50 £1.44 per 100g

£4.38 £1.46 per 100g

£3.99 £1.60 per 100g

£6.45 £1.82 per 100ml

£9.18 £1.84 per 100ml

£11.20 £1.87 per 100g

£4.99 £2.00 per 100g

£5.99 £2.00 per 100ml

£11.55 £2.31 per 100ml

£11.70 £2.34 per 100g

£4.95 £2.48 per 100ml

£4.29 £2.86 per 100ml

£7.29 £2.92 per 100ml

£3.99 £3.07 per 100ml

£7.75 £3.10 per 100ml

£9.50 £3.80 per 100ml

£9.60 £3.84 per 100ml

£28.10 £4.01 per 100g

£5.00 £4.49 per 100g

£4.50 £4.50 per 100ml

£11.50 £4.60 per 100ml

£27.85 £4.64 per 100g

£4.88 £4.88 per 100g

£16.20 £4.91 per 100g

£4.99 £4.99 per 100g

£5.00 £5.00 per 100g

£13.50 £6.75 per 100ml

£7.50 £7.50 per 100ml

£7.59 £7.59 per 100ml

£11.99 £11.99 per 100ml

£3.99 £13.30 per 100ml

£14.50 £14.50 per 100g

£18.99 £18.99 per 100ml

£2.65

£5.00
Spice MountainDate Syrup
£5.00

£6.10

£7.50

£9.40

£9.50

£10.00

£12.00

£51.95