---
title: Aytac Foods Bulgur Fine 1kg vs Bulk Bulgur [Cracked] Wheat 25kg – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/aytac-bulgur-fine-1kg/vs/bulk-bulgur-cracked-wheat-25kg
updated: 2026-11-09
---

> Aytac Foods Bulgur Fine 1kg has the lower price today.

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Grains & mixes

# Aytac Foods Bulgur Fine 1kg vs Bulk Bulgur [Cracked] Wheat 25kg

Aytac Foods Bulgur Fine 1kg has the lower price today. Prices checked 9 Nov 2026.

|  | [Bulgur Fine 1kg](https://middleeasternfoods.co.uk/product/aytac-bulgur-fine-1kg) Better value | [Bulgur [Cracked] Wheat 25kg](https://middleeasternfoods.co.uk/product/bulk-bulgur-cracked-wheat-25kg) |
| --- | --- | --- |
| Brand | [Aytac Foods](https://middleeasternfoods.co.uk/brand/aytac-foods) | [Bulk](https://middleeasternfoods.co.uk/brand/bulk) |
| Pack size | 1000g | 25000g |
| Best price | £1.49 | £37.50 |
| Price per 100g/ml | £0.15 | £0.15 |
| Cheapest shop | [First Choice Stores](https://www.firstchoicestores.co.uk/products/aytac-bulgur-fine-1kg) | [Healthy Supplies](https://www.healthysupplies.co.uk/trade-bulgur-wheat-25kg.html) |
| Shops compared | 1 | 1 |
| In stock | Yes | Out of stock |
| Lowest price seen | £1.49 | £37.50 |
| Deal | – | – |
| Ingredients | – | – |

## Compare something else
