---
title: Aytac Foods Couscous 900g vs Dari Couscous Fine 1.1kg – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/aytac-couscous-900g/vs/dari-couscous-fine-1-1kg
updated: 2026-11-09
---

> Aytac Foods Couscous 900g is 18% cheaper per 100g (£0.27 vs £0.33).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Grains & mixes

# Aytac Foods Couscous 900g vs Dari Couscous Fine 1.1kg

Aytac Foods Couscous 900g is 18% cheaper per 100g (£0.27 vs £0.33). Prices checked 9 Nov 2026.

|  | [Couscous 900g](https://middleeasternfoods.co.uk/product/aytac-couscous-900g) Better value | [Couscous Fine 1.1kg](https://middleeasternfoods.co.uk/product/dari-couscous-fine-1-1kg) |
| --- | --- | --- |
| Brand | [Aytac Foods](https://middleeasternfoods.co.uk/brand/aytac-foods) | [Dari](https://middleeasternfoods.co.uk/brand/dari) |
| Pack size | 900g | 1100g |
| Best price | £2.39 | £3.59 |
| Price per 100g/ml | £0.27 | £0.33 |
| Cheapest shop | [First Choice Stores](https://www.firstchoicestores.co.uk/products/aytac-couscous-900g) | [First Choice Stores](https://www.firstchoicestores.co.uk/products/dari-couscous-fine-1-1kg) |
| Shops compared | 1 | 1 |
| In stock | Yes | Yes |
| Lowest price seen | £2.39 | £3.59 |
| Deal | – | – |
| Ingredients | – | – |

## Compare something else
