---
title: Bodrum Mixed Spice - Baharat Karisimi 100g vs Spice Kitchen Middle Eastern Collection with 7 Spices &amp; Blends 1000g – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/bodrum-mixed-spice-baharat-karisimi-100g/vs/spice-kitchen-middle-eastern-collection-with-7-spices-and-blends-1000g
updated: 2026-11-09
---

> Bodrum Mixed Spice - Baharat Karisimi 100g is 6% cheaper per 100g (£1.41 vs £1.50).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Spices & blends

# Bodrum Mixed Spice - Baharat Karisimi 100g vs Spice Kitchen Middle Eastern Collection with 7 Spices & Blends 1000g

Bodrum Mixed Spice - Baharat Karisimi 100g is 6% cheaper per 100g (£1.41 vs £1.50). Prices checked 9 Nov 2026.

|  | [Mixed Spice - Baharat Karisimi 100g](https://middleeasternfoods.co.uk/product/bodrum-mixed-spice-baharat-karisimi-100g) Better value | [Middle Eastern Collection with 7 Spices & Blends 1000g](https://middleeasternfoods.co.uk/product/spice-kitchen-middle-eastern-collection-with-7-spices-and-blends-1000g) |
| --- | --- | --- |
| Brand | [Bodrum](https://middleeasternfoods.co.uk/brand/bodrum) | [Spice Kitchen](https://middleeasternfoods.co.uk/brand/spice-kitchen) |
| Pack size | 100g | 1000g |
| Best price | £1.41 | £14.95 |
| Price per 100g/ml | £1.41 | £1.50 |
| Cheapest shop | [Lemon & Salt](https://www.lemonsalt.co.uk/products/bodrum-mixed-spice-baharat-karisimi-100g) | [Spice Kitchen](https://spicekitchenuk.com/products/african-middle-east-spice) |
| Shops compared | 1 | 1 |
| In stock | Out of stock | Yes |
| Lowest price seen | £1.41 | £14.95 |
| Deal | – | – |
| Ingredients | • Sweet paprika pepper • Black pepper • Salt • Garlic • Oregano • Bay leaves • Chilli pepper • Cumin • Parsley • Basil • Coriander | – |

## Compare something else
