---
title: Bodrum Plain Turkish Delight 200g vs Tecsa Rahat Pentru Cozonac (Turkish Delight) 450g – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/bodrum-plain-turkish-delight-200g/vs/tecsa-rahat-pentru-cozonac-turkish-delight-450g
updated: 2026-11-09
---

> Bodrum Plain Turkish Delight 200g is 29% cheaper per 100g (£0.55 vs £0.78).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Halva & sweets

# Bodrum Plain Turkish Delight 200g vs Tecsa Rahat Pentru Cozonac (Turkish Delight) 450g

Bodrum Plain Turkish Delight 200g is 29% cheaper per 100g (£0.55 vs £0.78). Prices checked 9 Nov 2026.

|  | [Plain Turkish Delight 200g](https://middleeasternfoods.co.uk/product/bodrum-plain-turkish-delight-200g) Better value | [Rahat Pentru Cozonac (Turkish Delight) 450g](https://middleeasternfoods.co.uk/product/tecsa-rahat-pentru-cozonac-turkish-delight-450g) |
| --- | --- | --- |
| Brand | [Bodrum](https://middleeasternfoods.co.uk/brand/bodrum) | [Tecsa](https://middleeasternfoods.co.uk/brand/tecsa) |
| Pack size | 200g | 450g |
| Best price | £1.10 | £3.49 |
| Price per 100g/ml | £0.55 | £0.78 |
| Cheapest shop | [Lemon & Salt](https://www.lemonsalt.co.uk/products/bodrum-plain-turkish-delight-200g) | [Continental Food Store](https://continentalfoodstore.co.uk/products/tecsa-rahat-pentru-cozonac-turkish-delight-450g) |
| Shops compared | 1 | 1 |
| In stock | Yes | Yes |
| Lowest price seen | £1.10 | £3.49 |
| Deal | – | – |
| Ingredients | – | – |

## Compare something else
