---
title: California Garden Fava Beans With Tahina 400g vs Wholefood Earth Chickpeas 8mm (ideal for Humus) - Stock &amp; Prep 1.5kg – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/california-garden-fava-beans-with-tahina-400g/vs/whole-food-earth-stock-and-prep-chickpeas-8mm-ideal-for-humus-stock-and-prep-1-5kg
updated: 2026-11-09
---

> California Garden Fava Beans With Tahina 400g is 7% cheaper per 100g (£0.25 vs £0.27).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Hummus & dips

# California Garden Fava Beans With Tahina 400g vs Wholefood Earth Chickpeas 8mm (ideal for Humus) - Stock & Prep 1.5kg

California Garden Fava Beans With Tahina 400g is 7% cheaper per 100g (£0.25 vs £0.27). Prices checked 9 Nov 2026.

|  | [Fava Beans With Tahina 400g](https://middleeasternfoods.co.uk/product/california-garden-fava-beans-with-tahina-400g) Better value | [Chickpeas 8mm (ideal for Humus) - Stock & Prep 1.5kg](https://middleeasternfoods.co.uk/product/whole-food-earth-stock-and-prep-chickpeas-8mm-ideal-for-humus-stock-and-prep-1-5kg) |
| --- | --- | --- |
| Brand | [California Garden](https://middleeasternfoods.co.uk/brand/california-garden) | [Wholefood Earth](https://middleeasternfoods.co.uk/brand/wholefood-earth) |
| Pack size | 400g | 1500g |
| Best price | £0.99 | £4.00 |
| Price per 100g/ml | £0.25 | £0.27 |
| Cheapest shop | [First Choice Stores](https://www.firstchoicestores.co.uk/products/california-garden-fava-beans-with-tahina-400g) | [Wholefood Earth](https://wholefoodearth.com/p/chickpeas-8mm-ideal-for-humus-stock-prep-1-5kg) |
| Shops compared | 1 | 1 |
| In stock | Yes | Yes |
| Lowest price seen | £0.99 | £4.00 |
| Deal | – | – |
| Ingredients | – | – |

## Compare something else
