---
title: Ecoleaf Washing Up Liquid - Orange Blossom &amp; Cedar 5L vs Ecoleaf Washing Up Liquid - Orange Blossom &amp; Cedar 740ml – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/ecoleaf-washing-up-liquid-orange-blossom-and-cedar-5l/vs/ecoleaf-washing-up-liquid-orange-blossom-and-cedar-740ml
updated: 2026-11-09
---

> Ecoleaf Washing Up Liquid - Orange Blossom &amp;amp; Cedar 5L is 28% cheaper per 100ml (£0.29 vs £0.40).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Syrups & spreads

# Ecoleaf Washing Up Liquid - Orange Blossom & Cedar 5L vs Ecoleaf Washing Up Liquid - Orange Blossom & Cedar 740ml

Ecoleaf Washing Up Liquid - Orange Blossom & Cedar 5L is 28% cheaper per 100ml (£0.29 vs £0.40). Prices checked 9 Nov 2026.

|  | [Washing Up Liquid - Orange Blossom & Cedar 5L](https://middleeasternfoods.co.uk/product/ecoleaf-washing-up-liquid-orange-blossom-and-cedar-5l) Better value | [Washing Up Liquid - Orange Blossom & Cedar 740ml](https://middleeasternfoods.co.uk/product/ecoleaf-washing-up-liquid-orange-blossom-and-cedar-740ml) |
| --- | --- | --- |
| Brand | [Ecoleaf](https://middleeasternfoods.co.uk/brand/ecoleaf) | [Ecoleaf](https://middleeasternfoods.co.uk/brand/ecoleaf) |
| Pack size | 5000ml | 740ml |
| Best price | £14.39 | £2.95 |
| Price per 100g/ml | £0.29 | £0.40 |
| Cheapest shop | [Ethical Superstore](https://www.ethicalsuperstore.com/products/ecoleaf/ecoleaf-washing-up-liquid---orange-blossom---cedar---5l/) | [Ethical Superstore](https://www.ethicalsuperstore.com/products/ecoleaf/ecoleaf-washing-up-liquid---orange-blossom---cedar---1l/) |
| Shops compared | 1 | 1 |
| In stock | Yes | Yes |
| Lowest price seen | £14.39 | £2.95 |
| Deal | – | – |
| Ingredients | – | – |

## Compare something else
