---
title: Goodies Foods Teeba Pomegranate Sauce 1000g vs Oncu Pomegranate Sauce 700g – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/goodies-foods-teeba-pomegranate-sauce-1000g/vs/oncu-pomegranate-sauce-700g
updated: 2026-11-09
---

> Goodies Foods Teeba Pomegranate Sauce 1000g is 32% cheaper per 100g (£0.25 vs £0.37).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Syrups & spreads

# Goodies Foods Teeba Pomegranate Sauce 1000g vs Oncu Pomegranate Sauce 700g

Goodies Foods Teeba Pomegranate Sauce 1000g is 32% cheaper per 100g (£0.25 vs £0.37). Prices checked 9 Nov 2026.

|  | [Teeba Pomegranate Sauce 1000g](https://middleeasternfoods.co.uk/product/goodies-foods-teeba-pomegranate-sauce-1000g) Better value | [Pomegranate Sauce 700g](https://middleeasternfoods.co.uk/product/oncu-pomegranate-sauce-700g) |
| --- | --- | --- |
| Brand | [Goodies Foods](https://middleeasternfoods.co.uk/brand/goodies-foods) | [Oncu](https://middleeasternfoods.co.uk/brand/oncu) |
| Pack size | 1000g | 700g |
| Best price | £2.49 | £2.60 |
| Price per 100g/ml | £0.25 | £0.37 |
| Cheapest shop | [First Choice Stores](https://www.firstchoicestores.co.uk/products/teeba-pomegranate-sauce-1000g) | [World Food Shop](https://www.worldfoodshop.com/products/onco-pomegranate-sauce-700g) |
| Shops compared | 1 | 2 |
| In stock | Yes | Yes |
| Lowest price seen | £2.49 | £2.60 |
| Deal | – | – |
| Ingredients | – | for marinades, salad dressings, and traditional recipes like muhammara or fattoush. |

## Compare something else
