---
title: ILIADA Kalamata Pitted Olives 1.7kg vs Parthenon Kalamata Pitted Olives 1.5kg – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/iliada-kalamata-pitted-olives-1-7kg/vs/parthenon-kalamata-pitted-olives-1-5kg
updated: 2026-11-09
---

> ILIADA Kalamata Pitted Olives 1.7kg is 19% cheaper per 100g (£0.65 vs £0.80).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Olives & pickles

# ILIADA Kalamata Pitted Olives 1.7kg vs Parthenon Kalamata Pitted Olives 1.5kg

ILIADA Kalamata Pitted Olives 1.7kg is 19% cheaper per 100g (£0.65 vs £0.80). Prices checked 9 Nov 2026.

|  | [Kalamata Pitted Olives 1.7kg](https://middleeasternfoods.co.uk/product/iliada-kalamata-pitted-olives-1-7kg) Better value | [Kalamata Pitted Olives 1.5kg](https://middleeasternfoods.co.uk/product/parthenon-kalamata-pitted-olives-1-5kg) |
| --- | --- | --- |
| Brand | [ILIADA](https://middleeasternfoods.co.uk/brand/iliada) | [Parthenon](https://middleeasternfoods.co.uk/brand/parthenon) |
| Pack size | 1700g | 1500g |
| Best price | £10.99 | £12.00 |
| Price per 100g/ml | £0.65 | £0.80 |
| Cheapest shop | [Lemon & Salt](https://www.lemonsalt.co.uk/products/iliada-kalamata-pitted-olives-1-7kg) | [Lemon & Salt](https://www.lemonsalt.co.uk/products/parthenon-kalamata-pitted-olives-1-5kg) |
| Shops compared | 1 | 1 |
| In stock | Yes | Yes |
| Lowest price seen | £10.99 | £12.00 |
| Deal | – | – |
| Ingredients | – | – |

## Compare something else
