---
title: KTC Rose Water 450ml vs KTC Rose Water 190ml – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/ktc-rose-water-450ml/vs/ktc-rose-water-190ml
updated: 2026-11-09
---

> KTC Rose Water 450ml is 42% cheaper per 100ml (£0.33 vs £0.57).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Syrups & spreads

# KTC Rose Water 450ml vs KTC Rose Water 190ml

KTC Rose Water 450ml is 42% cheaper per 100ml (£0.33 vs £0.57). Prices checked 9 Nov 2026.

|  | [Rose Water 450ml](https://middleeasternfoods.co.uk/product/ktc-rose-water-450ml) Better value | [Rose Water 190ml](https://middleeasternfoods.co.uk/product/ktc-rose-water-190ml) |
| --- | --- | --- |
| Brand | [KTC](https://middleeasternfoods.co.uk/brand/ktc) | [KTC](https://middleeasternfoods.co.uk/brand/ktc) |
| Pack size | 450ml | 190ml |
| Best price | £1.49 | £1.09 |
| Price per 100g/ml | £0.33 | £0.57 |
| Cheapest shop | [First Choice Stores](https://www.firstchoicestores.co.uk/products/ktc-rose-water-450ml) | [First Choice Stores](https://www.firstchoicestores.co.uk/products/ktc-rose-water-190ml) |
| Shops compared | 1 | 1 |
| In stock | Yes | Yes |
| Lowest price seen | £1.49 | £1.09 |
| Deal | – | – |
| Ingredients | – | – |

## Compare something else
