---
title: Med Cuisine Green Schug 190g vs The Spice Shop YEMENI ZHUG MIX 50g – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/med-cuisine-green-schug-190g/vs/the-spice-shop-yemeni-zhug-mix-50g
updated: 2026-11-09
---

> Med Cuisine Green Schug 190g is 73% cheaper per 100g (£2.37 vs £8.90).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Sauces & pastes

# Med Cuisine Green Schug 190g vs The Spice Shop YEMENI ZHUG MIX 50g

Med Cuisine Green Schug 190g is 73% cheaper per 100g (£2.37 vs £8.90). Prices checked 9 Nov 2026.

|  | [Green Schug 190g](https://middleeasternfoods.co.uk/product/med-cuisine-green-schug-190g) Better value | [YEMENI ZHUG MIX 50g](https://middleeasternfoods.co.uk/product/the-spice-shop-yemeni-zhug-mix-50g) |
| --- | --- | --- |
| Brand | [Med Cuisine](https://middleeasternfoods.co.uk/brand/med-cuisine) | [The Spice Shop](https://middleeasternfoods.co.uk/brand/the-spice-shop) |
| Pack size | 190g | 50g |
| Best price | £4.50 | £4.45 |
| Price per 100g/ml | £2.37 | £8.90 |
| Cheapest shop | [Lemon & Salt](https://www.lemonsalt.co.uk/products/med-cuisine-green-schug-190g) | [The Spice Shop](https://www.thespiceshop.co.uk/products/yemeni-zhug-mix) |
| Shops compared | 2 | 1 |
| In stock | Yes | Yes |
| Lowest price seen | £3.95 | £4.45 |
| Deal | – | – |
| Ingredients | – | Bell Peppers, Chilli, Coriander, Cardamom, Coriander, Garlic, Cumin |

## Compare something else
