---
title: Med Cuisine Natural Tahini 900g vs Seyidoglu Tahina &amp; Grape Molasses 740g – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/med-cuisine-natural-tahini-900g/vs/seyidoglu-tahina-and-grape-molasses-740g
updated: 2026-11-09
---

> Med Cuisine Natural Tahini 900g is 41% cheaper per 100g (£0.44 vs £0.74).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Tahini

# Med Cuisine Natural Tahini 900g vs Seyidoglu Tahina & Grape Molasses 740g

Med Cuisine Natural Tahini 900g is 41% cheaper per 100g (£0.44 vs £0.74). Prices checked 9 Nov 2026.

|  | [Natural Tahini 900g](https://middleeasternfoods.co.uk/product/med-cuisine-natural-tahini-900g) Better value | [Tahina & Grape Molasses 740g](https://middleeasternfoods.co.uk/product/seyidoglu-tahina-and-grape-molasses-740g) |
| --- | --- | --- |
| Brand | [Med Cuisine](https://middleeasternfoods.co.uk/brand/med-cuisine) | [Seyidoglu](https://middleeasternfoods.co.uk/brand/seyidoglu) |
| Pack size | 900g | 740g |
| Best price | £3.99 | £5.49 |
| Price per 100g/ml | £0.44 | £0.74 |
| Cheapest shop | [Med Cuisine](https://www.medcuisine.co.uk/products/natural-tahini-900gr) | [First Choice Stores](https://www.firstchoicestores.co.uk/products/seyidoglu-tahina-grape-molasses-740g) |
| Shops compared | 1 | 1 |
| In stock | Yes | Out of stock |
| Lowest price seen | £3.99 | £5.49 |
| Deal | 50% off | – |
| Ingredients | – | – |

## Compare something else
