---
title: Med Cuisine Shawarma Spice Blend 130g vs Adonis Spices Adonis - Shawarma Spices 100g – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/med-cuisine-shawarma-spice-blend-130g/vs/adonis-spices-adonis-shawarma-spices-100g
updated: 2026-11-09
---

> Med Cuisine Shawarma Spice Blend 130g is 17% cheaper per 100g (£2.29 vs £2.77).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Spices & blends

# Med Cuisine Shawarma Spice Blend 130g vs Adonis Spices Adonis - Shawarma Spices 100g

Med Cuisine Shawarma Spice Blend 130g is 17% cheaper per 100g (£2.29 vs £2.77). Prices checked 9 Nov 2026.

|  | [Shawarma Spice Blend 130g](https://middleeasternfoods.co.uk/product/med-cuisine-shawarma-spice-blend-130g) Better value | [Adonis - Shawarma Spices 100g](https://middleeasternfoods.co.uk/product/adonis-spices-adonis-shawarma-spices-100g) |
| --- | --- | --- |
| Brand | [Med Cuisine](https://middleeasternfoods.co.uk/brand/med-cuisine) | [Adonis Spices](https://middleeasternfoods.co.uk/brand/adonis-spices) |
| Pack size | 130g | 100g |
| Best price | £2.98 | £2.77 |
| Price per 100g/ml | £2.29 | £2.77 |
| Cheapest shop | [Lemon & Salt](https://www.lemonsalt.co.uk/products/med-cuisine-shawarma-spice-blend-130gr) | [Lemon & Salt](https://www.lemonsalt.co.uk/products/adonis-shawarma-spices-100g) |
| Shops compared | 2 | 1 |
| In stock | Yes | Out of stock |
| Lowest price seen | £2.98 | £2.77 |
| Deal | 15% off | – |
| Ingredients | Portobello mushrooms, oyster mushrooms, white onions, garlic cloves, extra virgin olive oil, Med Cuisi | Pepper, Cloves, Ginger, Nutmeg, Onion, Garlic, Cinnamon, Bay Leaves. |

## Compare something else
