---
title: Meridian Organic Dark Tahini 470g vs Meridian Organic Light Tahini 470g – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/meridian-organic-dark-tahini-470g/vs/meridian-organic-light-tahini-470g
updated: 2026-11-09
---

> Meridian Organic Dark Tahini 470g is 6% cheaper per 100g (£1.04 vs £1.11).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Tahini

# Meridian Organic Dark Tahini 470g vs Meridian Organic Light Tahini 470g

Meridian Organic Dark Tahini 470g is 6% cheaper per 100g (£1.04 vs £1.11). Prices checked 9 Nov 2026.

|  | [Organic Dark Tahini 470g](https://middleeasternfoods.co.uk/product/meridian-organic-dark-tahini-470g) Better value | [Organic Light Tahini 470g](https://middleeasternfoods.co.uk/product/meridian-organic-light-tahini-470g) |
| --- | --- | --- |
| Brand | [Meridian](https://middleeasternfoods.co.uk/brand/meridian) | [Meridian](https://middleeasternfoods.co.uk/brand/meridian) |
| Pack size | 470g | 470g |
| Best price | £4.89 | £5.20 |
| Price per 100g/ml | £1.04 | £1.11 |
| Cheapest shop | [Wholefood Earth](https://wholefoodearth.com/p/meridian-organic-dark-tahini) | [Wholefood Earth](https://wholefoodearth.com/p/meridian-organic-light-tahini) |
| Shops compared | 1 | 1 |
| In stock | Out of stock | Out of stock |
| Lowest price seen | £4.89 | £5.20 |
| Deal | – | – |
| Ingredients | – | – |

## Compare something else
