---
title: Nesmah Frozen Pre-Fried Falafel 400g vs Zarzour Food Zarzour Falafel 400g – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/nesmah-frozen-pre-fried-falafel-400g/vs/zarzour-food-zarzour-falafel-400g
updated: 2026-11-09
---

> Nesmah Frozen Pre-Fried Falafel 400g is 33% cheaper per 100g (£0.45 vs £0.67).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Grains & mixes

# Nesmah Frozen Pre-Fried Falafel 400g vs Zarzour Food Zarzour Falafel 400g

Nesmah Frozen Pre-Fried Falafel 400g is 33% cheaper per 100g (£0.45 vs £0.67). Prices checked 9 Nov 2026.

|  | [Frozen Pre-Fried Falafel 400g](https://middleeasternfoods.co.uk/product/nesmah-frozen-pre-fried-falafel-400g) Better value | [Zarzour Falafel 400g](https://middleeasternfoods.co.uk/product/zarzour-food-zarzour-falafel-400g) |
| --- | --- | --- |
| Brand | [Nesmah](https://middleeasternfoods.co.uk/brand/nesmah) | [Zarzour Food](https://middleeasternfoods.co.uk/brand/zarzour-food) |
| Pack size | 400g | 400g |
| Best price | £1.79 | £2.69 |
| Price per 100g/ml | £0.45 | £0.67 |
| Cheapest shop | [First Choice Stores](https://www.firstchoicestores.co.uk/products/nesmah-frozen-pre-fried-falafel-400g) | [First Choice Stores](https://www.firstchoicestores.co.uk/products/zarzour-falafel-400g) |
| Shops compared | 1 | 1 |
| In stock | Yes | Out of stock |
| Lowest price seen | £1.79 | £2.69 |
| Deal | – | – |
| Ingredients | – | – |

## Compare something else
