---
title: Oncu Mild Pepper Paste (Sweet) 700g vs Oncu Hot Pepper Paste (Spicy) 700g – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/oncu-mild-pepper-paste-sweet-700g/vs/oncu-hot-pepper-paste-spicy-700g
updated: 2026-11-09
---

> Oncu Mild Pepper Paste (Sweet) 700g is 2% cheaper per 100g (£0.58 vs £0.59).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Sauces & pastes

# Oncu Mild Pepper Paste (Sweet) 700g vs Oncu Hot Pepper Paste (Spicy) 700g

Oncu Mild Pepper Paste (Sweet) 700g is 2% cheaper per 100g (£0.58 vs £0.59). Prices checked 9 Nov 2026.

|  | [Mild Pepper Paste (Sweet) 700g](https://middleeasternfoods.co.uk/product/oncu-mild-pepper-paste-sweet-700g) Better value | [Hot Pepper Paste (Spicy) 700g](https://middleeasternfoods.co.uk/product/oncu-hot-pepper-paste-spicy-700g) |
| --- | --- | --- |
| Brand | [Oncu](https://middleeasternfoods.co.uk/brand/oncu) | [Oncu](https://middleeasternfoods.co.uk/brand/oncu) |
| Pack size | 700g | 700g |
| Best price | £4.05 | £4.15 |
| Price per 100g/ml | £0.58 | £0.59 |
| Cheapest shop | [World Food Shop](https://www.worldfoodshop.com/products/oncu-mild-pepper-paste-700g-sweet) | [World Food Shop](https://www.worldfoodshop.com/products/oncu-hot-pepper-paste-700g-spicy) |
| Shops compared | 1 | 1 |
| In stock | Yes | Yes |
| Lowest price seen | £4.05 | £4.15 |
| Deal | 10% off | 10% off |
| Ingredients | for adding depth, richness, and a vibrant Mediterranean touch to a myriad of dishes, making it a true staple for any discerning British food cupboard. | – |

## Compare something else
