---
title: Ottolenghi Kalamata Olive and Harissa Sauce 600g vs Free &amp; Easy Free &amp; Easy Organic Mediterranean Harissa Casserole 400g – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/ottolenghi-kalamata-olive-and-harissa-sauce-600g/vs/free-and-easy-free-and-easy-organic-mediterranean-harissa-casserole-400g
updated: 2026-11-09
---

> Ottolenghi Kalamata Olive and Harissa Sauce 600g is 2% cheaper per 100g (£0.87 vs £0.89).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Sauces & pastes

# Ottolenghi Kalamata Olive and Harissa Sauce 600g vs Free & Easy Free & Easy Organic Mediterranean Harissa Casserole 400g

Ottolenghi Kalamata Olive and Harissa Sauce 600g is 2% cheaper per 100g (£0.87 vs £0.89). Prices checked 9 Nov 2026.

|  | [Kalamata Olive and Harissa Sauce 600g](https://middleeasternfoods.co.uk/product/ottolenghi-kalamata-olive-and-harissa-sauce-600g) Better value | [Free & Easy Organic Mediterranean Harissa Casserole 400g](https://middleeasternfoods.co.uk/product/free-and-easy-free-and-easy-organic-mediterranean-harissa-casserole-400g) |
| --- | --- | --- |
| Brand | [Ottolenghi](https://middleeasternfoods.co.uk/brand/ottolenghi) | [Free & Easy](https://middleeasternfoods.co.uk/brand/free-and-easy) |
| Pack size | 600g | 400g |
| Best price | £5.20 | £3.55 |
| Price per 100g/ml | £0.87 | £0.89 |
| Cheapest shop | [Ottolenghi](https://ottolenghi.co.uk/products/kalamata-olive-harissa-sauce) | [Ethical Superstore](https://www.ethicalsuperstore.com/products/free-and-easy/free---easy-organic-mediterranean-harissa-casserole---400g/) |
| Shops compared | 1 | 1 |
| In stock | Yes | Yes |
| Lowest price seen | £5.20 | £3.55 |
| Deal | – | – |
| Ingredients | – | – |

## Compare something else
