---
title: Ottolenghi Za&#39;atar 800g vs Med Cuisine Nablus &quot;Za&#39;atar&quot; Spice Blend 130g – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/ottolenghi-za-atar-800g/vs/med-cuisine-nablus-za-atar-spice-blend-130g
updated: 2026-11-09
---

> Ottolenghi Za&amp;#39;atar 800g is 69% cheaper per 100g (£0.63 vs £2.03).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Spices & blends

# Ottolenghi Za'atar 800g vs Med Cuisine Nablus "Za'atar" Spice Blend 130g

Ottolenghi Za'atar 800g is 69% cheaper per 100g (£0.63 vs £2.03). Prices checked 9 Nov 2026.

|  | [Za'atar 800g](https://middleeasternfoods.co.uk/product/ottolenghi-za-atar-800g) Better value | [Nablus "Za'atar" Spice Blend 130g](https://middleeasternfoods.co.uk/product/med-cuisine-nablus-za-atar-spice-blend-130g) |
| --- | --- | --- |
| Brand | [Ottolenghi](https://middleeasternfoods.co.uk/brand/ottolenghi) | [Med Cuisine](https://middleeasternfoods.co.uk/brand/med-cuisine) |
| Pack size | 800g | 130g |
| Best price | £5.00 | £2.64 |
| Price per 100g/ml | £0.63 | £2.03 |
| Cheapest shop | [Ottolenghi](https://ottolenghi.co.uk/products/zaatar) | [Lemon & Salt](https://www.lemonsalt.co.uk/products/med-cuisine-nablus-zaatar-spice-blend-130gr) |
| Shops compared | 1 | 2 |
| In stock | Yes | Yes |
| Lowest price seen | £5.00 | £2.64 |
| Deal | – | 15% off |
| Ingredients | – | – |

## Compare something else
