---
title: Safa Grape Leaves 950g vs Goodies Foods Teeba Grape Leaves 2750g – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/safa-grape-leaves-950g/vs/goodies-foods-teeba-grape-leaves-2750g
updated: 2026-11-09
---

> Safa Grape Leaves 950g is 10% cheaper per 100g (£0.26 vs £0.29).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Olives & pickles

# Safa Grape Leaves 950g vs Goodies Foods Teeba Grape Leaves 2750g

Safa Grape Leaves 950g is 10% cheaper per 100g (£0.26 vs £0.29). Prices checked 9 Nov 2026.

|  | [Grape Leaves 950g](https://middleeasternfoods.co.uk/product/safa-grape-leaves-950g) Better value | [Teeba Grape Leaves 2750g](https://middleeasternfoods.co.uk/product/goodies-foods-teeba-grape-leaves-2750g) |
| --- | --- | --- |
| Brand | [Safa](https://middleeasternfoods.co.uk/brand/safa) | [Goodies Foods](https://middleeasternfoods.co.uk/brand/goodies-foods) |
| Pack size | 950g | 2750g |
| Best price | £2.49 | £7.99 |
| Price per 100g/ml | £0.26 | £0.29 |
| Cheapest shop | [First Choice Stores](https://www.firstchoicestores.co.uk/products/safa-grape-leaves-950g) | [First Choice Stores](https://www.firstchoicestores.co.uk/products/teeba-grape-leaves-2750g) |
| Shops compared | 1 | 1 |
| In stock | Yes | Yes |
| Lowest price seen | £2.49 | £7.99 |
| Deal | – | – |
| Ingredients | – | – |

## Compare something else
