---
title: Wholefood Earth Freekeh Cracked Roasted Wheat Grain - Stock &amp; Prep 1.5kg vs Gama Whole Freekeh 1kg – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/whole-food-earth-stock-and-prep-freekeh-cracked-roasted-wheat-grain-stock-and-prep-1-5kg/vs/gama-whole-freekeh-1kg
updated: 2026-11-09
---

> Wholefood Earth Freekeh Cracked Roasted Wheat Grain - Stock &amp;amp; Prep 1.5kg is 11% cheaper per 100g (£0.58 vs £0.65).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Grains & mixes

# Wholefood Earth Freekeh Cracked Roasted Wheat Grain - Stock & Prep 1.5kg vs Gama Whole Freekeh 1kg

Wholefood Earth Freekeh Cracked Roasted Wheat Grain - Stock & Prep 1.5kg is 11% cheaper per 100g (£0.58 vs £0.65). Prices checked 9 Nov 2026.

|  | [Freekeh Cracked Roasted Wheat Grain - Stock & Prep 1.5kg](https://middleeasternfoods.co.uk/product/whole-food-earth-stock-and-prep-freekeh-cracked-roasted-wheat-grain-stock-and-prep-1-5kg) Better value | [Whole Freekeh 1kg](https://middleeasternfoods.co.uk/product/gama-whole-freekeh-1kg) |
| --- | --- | --- |
| Brand | [Wholefood Earth](https://middleeasternfoods.co.uk/brand/wholefood-earth) | [Gama](https://middleeasternfoods.co.uk/brand/gama) |
| Pack size | 1500g | 1000g |
| Best price | £8.73 | £6.50 |
| Price per 100g/ml | £0.58 | £0.65 |
| Cheapest shop | [Wholefood Earth](https://wholefoodearth.com/p/freekeh-cracked-roasted-wheat-grain-stock-prep-1-5kg) | [Sous Chef](https://www.souschef.co.uk/products/whole-freekeh) |
| Shops compared | 1 | 1 |
| In stock | Yes | Yes |
| Lowest price seen | £8.73 | £6.50 |
| Deal | – | – |
| Ingredients | – | – |

## Compare something else
