---
title: Yaffa Labneh Strained Youghurt Lightly Salted 500g vs Village Quality Products Istanbul Labneh 180g – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/yaffa-labneh-strained-youghurt-lightly-salted-500g/vs/village-quality-products-istanbul-labneh-180g
updated: 2026-11-09
---

> Yaffa Labneh Strained Youghurt Lightly Salted 500g is 8% cheaper per 100g (£0.76 vs £0.83).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Hummus & dips

# Yaffa Labneh Strained Youghurt Lightly Salted 500g vs Village Quality Products Istanbul Labneh 180g

Yaffa Labneh Strained Youghurt Lightly Salted 500g is 8% cheaper per 100g (£0.76 vs £0.83). Prices checked 9 Nov 2026.

|  | [Labneh Strained Youghurt Lightly Salted 500g](https://middleeasternfoods.co.uk/product/yaffa-labneh-strained-youghurt-lightly-salted-500g) Better value | [Istanbul Labneh 180g](https://middleeasternfoods.co.uk/product/village-quality-products-istanbul-labneh-180g) |
| --- | --- | --- |
| Brand | [Yaffa](https://middleeasternfoods.co.uk/brand/yaffa) | [Village Quality Products](https://middleeasternfoods.co.uk/brand/village-quality-products) |
| Pack size | 500g | 180g |
| Best price | £3.79 | £1.49 |
| Price per 100g/ml | £0.76 | £0.83 |
| Cheapest shop | [First Choice Stores](https://www.firstchoicestores.co.uk/products/yaffa-labneh-strained-youghurt-lightly-salted-500g) | [First Choice Stores](https://www.firstchoicestores.co.uk/products/istanbul-labneh-180g) |
| Shops compared | 1 | 1 |
| In stock | Out of stock | Yes |
| Lowest price seen | £3.79 | £1.49 |
| Deal | – | – |
| Ingredients | – | – |

## Compare something else
