---
title: Yaffa Palestinian Products Yaffa Sumac 250g vs Greenfields Sumac 75g – price comparison | Middle Eastern Foods
url: https://middleeasternfoods.co.uk/compare/yaffa-palestinian-products-yaffa-sumac-250g/vs/greenfields-sumac-75g
updated: 2026-11-09
---

> Yaffa Palestinian Products Yaffa Sumac 250g is 15% cheaper per 100g (£1.80 vs £2.12).

[Home](https://middleeasternfoods.co.uk/) / [Compare](https://middleeasternfoods.co.uk/compare) / Spices & blends

# Yaffa Palestinian Products Yaffa Sumac 250g vs Greenfields Sumac 75g

Yaffa Palestinian Products Yaffa Sumac 250g is 15% cheaper per 100g (£1.80 vs £2.12). Prices checked 9 Nov 2026.

|  | [Yaffa Sumac 250g](https://middleeasternfoods.co.uk/product/yaffa-palestinian-products-yaffa-sumac-250g) Better value | [Sumac 75g](https://middleeasternfoods.co.uk/product/greenfields-sumac-75g) |
| --- | --- | --- |
| Brand | [Yaffa Palestinian Products](https://middleeasternfoods.co.uk/brand/yaffa-palestinian-products) | [Greenfields](https://middleeasternfoods.co.uk/brand/greenfields) |
| Pack size | 250g | 75g |
| Best price | £4.49 | £1.59 |
| Price per 100g/ml | £1.80 | £2.12 |
| Cheapest shop | [Lemon & Salt](https://www.lemonsalt.co.uk/products/yaffa-sumac-250g) | [First Choice Stores](https://www.firstchoicestores.co.uk/products/greenfields-sumac-75g) |
| Shops compared | 1 | 2 |
| In stock | Out of stock | Yes |
| Lowest price seen | £4.49 | £1.59 |
| Deal | – | – |
| Ingredients | – | – |

## Compare something else
