Home / Olives & pickles / Whole Black Olives 680g

Whole Black Olives 680g
£1.59 £0.23 per 100g
BrandBodrum
CategoryOlives & pickles
Size680g
Lowest price seen£1.59
Shops compared1
Last checked9 Nov 2026
Prices at UK shops
| Shop | Price | Per 100g | Stock | Checked | |
|---|---|---|---|---|---|
| Continental Food Store UK | £1.59 | £0.23 / 100g | In stock | 9 Nov 2026 | View at Continental Food Store |
Compare with another product
Like-for-like comparison
Similar olives & pickles from other brands, cheapest per 100g first.
| # | Product | Size | Best price | Per 100g | Shops |
|---|---|---|---|---|---|
| 1 | Whole Black Olives 680g Bodrum | 680g | £1.59 | £0.23 | 1 |
| 2 | Olives Noires (Whole Black Olives) 850ml Cartier | 850ml | £2.69 | £0.32 | 1 |
| 3 | Whole Black Olives 700g Village | 700g | £2.39 | £0.34 | 1 |
| 4 | Larissa Whole Black Olives 935g Aytac Foods | 935g | £3.29 | £0.35 | 1 |
| 5 | Whole Black Olives 430g Larissa | 430g | £1.99 | £0.46 | 1 |
| 6 | Durra Whole Black Olives (Salkini) 650g Durra Food Products | 650g | £3.29 | £0.51 | 1 |
| 7 | Natural Black Olives 800g Marmarabirlik | 800g | £4.99 | £0.62 | 1 |
| 8 | Black Olives 400g Suntat | 400g | £3.29 | £0.82 | 1 |
| 9 | Natural Black Olives 500g Oncu | 500g | £5.51 | £1.10 | 1 |



