Home / Categories / Grains & mixes
Grains & mixes: UK prices compared
Freekeh, falafel mix, couscous, bulgur. 81 products, ranked by price per 100g. Prices checked daily.
| # | Product | Size | Best price | Per 100g | Checked |
|---|---|---|---|---|---|
| 1 | Bulgur Fine 1kg Aytac | 1000g | £1.49 | £0.15 | 9 Nov 2026 |
| 2 | Bulgur [Cracked] Wheat 25kg Bulk | 25000g | £37.50 | £0.15 | 9 Nov 2026 |
| 3 | Brown Bulgur Fine 1kg Aytac | 1000g | £1.59 | £0.16 | 9 Nov 2026 |
| 4 | Bulgur Vermicelli 1kg Aytac | 1000g | £1.69 | £0.17 | 9 Nov 2026 |
| 5 | Aytac Bulgur Vermicelli 1000g Aytac Foods | 1000g | £1.79 | £0.18 | 9 Nov 2026 |
| 6 | Medium Bulgur 1kg Legurme | 1000g | £1.79 | £0.18 | 9 Nov 2026 |
| 7 | Pilavlik Bulgur Coarse Bulgur 1kg Village Quality Products | 1000g | £1.99 | £0.20 | 9 Nov 2026 |
| 8 | Aytac Bulgur Medium 1000g Aytac Foods | 1000g | £1.99 | £0.20 | 9 Nov 2026 |
| 9 | Coarse Bulgur 1kg Legurme | 1000g | £1.99 | £0.20 | 9 Nov 2026 |
| 10 | Liban Vert Bulgur Coarse 1000g Goodies Foods | 1000g | £2.19 | £0.22 | 9 Nov 2026 |
| 11 | Coarse Bulgur 2kg Bodrum | 2000g | £4.85 | £0.24 | 9 Nov 2026 |
| 12 | Bulgur Coarse Extra Extra 1kg Bodrum | 1000g | £2.60 | £0.26 | 9 Nov 2026 |
| 13 | Bulgar/Bulgur Wheat - Stock & Prep 1.5kg Whole Food Earth Stock & Prep | 1500g | £3.85 | £0.26 | 9 Nov 2026 |
| 14 | Coarse Bulgur 500g Bodrum | 500g | £1.35 | £0.27 | 9 Nov 2026 |
| 15 | Couscous 900g Aytac | 900g | £2.39 | £0.27 | 9 Nov 2026 |
| 16 | Bulgur [Cracked] Wheat 1kg Sussex Wholefoods | 1000g | £2.77 | £0.28 | 9 Nov 2026 |
| 17 | Indian Lapsi Fine (Crushed Bulgur Wheat) 500g Top op | 500g | £1.59 | £0.32 | 9 Nov 2026 |
| 18 | Couscous Fine 1.1kg Dari | 1100g | £3.59 | £0.33 | 9 Nov 2026 |
| 19 | Couscous Medium 1.1kg Dari | 1100g | £3.79 | £0.34 | 9 Nov 2026 |
| 20 | Couscous 1kg Ferrero | 1000g | £3.49 | £0.35 | 9 Nov 2026 |
| 21 | Fine Bulgur Wheat 1kg Gama | 1000g | £3.50 | £0.35 | 9 Nov 2026 |
| 22 | Coarse Bulgur Wheat 1kg Gama | 1000g | £3.50 | £0.35 | 9 Nov 2026 |
| 23 | Bulgur [Cracked] Wheat 500g Sussex Wholefoods | 500g | £1.80 | £0.36 | 9 Nov 2026 |
| 24 | Dari Couscous Fine 1kg Dari Couspate | 1000g | £3.59 | £0.36 | 9 Nov 2026 |
| 25 | Couscous 1kg Dari | 1000g | £3.59 | £0.36 | 9 Nov 2026 |
| 26 | Organic Couscous Wholewheat - Stock & Prep 1.5kg Whole Food Earth Stock & Prep | 1500g | £5.38 | £0.36 | 9 Nov 2026 |
| 27 | Whole Wheat Couscous 1kg Dari | 1000g | £3.79 | £0.38 | 9 Nov 2026 |
| 28 | Couscous 500g Bodrum | 500g | £2.01 | £0.40 | 9 Nov 2026 |
| 29 | Frozen Pre-Fried Falafel 400g Nesmah | 400g | £1.79 | £0.45 | 9 Nov 2026 |
| 30 | Couscous 500g Planet Organic | 500g | £2.40 | £0.48 | 9 Nov 2026 |
| 31 | Organic Bulgur Wheat 1kg Sussex Wholefoods | 1000g | £4.99 | £0.50 | 9 Nov 2026 |
| 32 | Prepacks Organic Wholemeal Couscous 500g Suma | 500g | £2.55 | £0.51 | 9 Nov 2026 |
| 33 | Bulgur Pilaf With Chickpeas 250g Legurme | 250g | £1.29 | £0.52 | 9 Nov 2026 |
| 34 | Bulgur Pilaf With Lentils 250g Legurme | 250g | £1.29 | £0.52 | 9 Nov 2026 |
| 35 | Bulgur Pilaf With Quinoa 250g Legurme | 250g | £1.29 | £0.52 | 9 Nov 2026 |
| 36 | Bulgur Wheat 500g Planet Organic | 500g | £2.60 | £0.52 | 9 Nov 2026 |
| 37 | Organic Bulgur Wheat 500g Sussex Wholefoods | 500g | £2.75 | £0.55 | 9 Nov 2026 |
| 38 | Freekeh Cracked Roasted Wheat Grain - Stock & Prep 1.5kg Whole Food Earth Stock & Prep | 1500g | £8.73 | £0.58 | 9 Nov 2026 |
| 39 | Couscous Wholemeal 500g Planet Organic | 500g | £2.95 | £0.59 | 9 Nov 2026 |
| 40 | Bulghur Wheat, Organic Infinity Foods 500g Infinity Foods | 500g | £2.98 | £0.60 | 9 Nov 2026 |
| 41 | Moroccan couscous 1.5kg Trevijano | 1500g | £9.49 | £0.63 | 9 Nov 2026 |
| 42 | Organic Fregola Giant Couscous 400g Infinity Foods | 400g | £2.60 | £0.65 | 9 Nov 2026 |
| 43 | Whole Freekeh 1kg Gama | 1000g | £6.50 | £0.65 | 9 Nov 2026 |
| 44 | Zarzour Falafel 400g Zarzour Food | 400g | £2.69 | £0.67 | 9 Nov 2026 |
| 45 | Falafel Mix 400g Algota | 400g | £3.09 | £0.77 | 9 Nov 2026 |
| 46 | Barley Couscous 500g Belazu | 500g | £3.90 | £0.78 | 9 Nov 2026 |
| 47 | Smoked Green Freekeh 800g Med Cuisine | 800g | £6.30 | £0.79 | 9 Nov 2026 |
| 48 | Organic Freekeh Wholegrain 250g Wholefood Earth | 250g | £2.19 | £0.88 | 9 Nov 2026 |
| 49 | Falafel 375g Chtoura Fields | 375g | £3.29 | £0.88 | 9 Nov 2026 |
| 50 | Bulgar/Bulgur Wheat 500g Whole Food Earth® | 500g | £4.91 | £0.98 | 9 Nov 2026 |
| 51 | Mediterranean Style Couscous Vegan Ready To Eat Meals 300g Trevijano | 300g | £3.05 | £1.02 | 9 Nov 2026 |
| 52 | Moroccan Couscous 4 Portions Ready in 5 Minutes Vegan 300g Trevijano | 300g | £3.05 | £1.02 | 9 Nov 2026 |
| 53 | Organic Bulgur Wheat 500g Wholefood Earth | 500g | £5.11 | £1.02 | 9 Nov 2026 |
| 54 | Freekeh Cracked Roasted Wheat Grain 500g Wholefood Earth | 500g | £5.23 | £1.05 | 9 Nov 2026 |
| 55 | Organic Couscous Wholewheat 250g Wholefood Earth | 250g | £2.68 | £1.07 | 9 Nov 2026 |
| 56 | Charm Farms Falafel 200g Meera Food | 200g | £2.19 | £1.10 | 9 Nov 2026 |
| 57 | Falafel Mix 1kg Med Cuisine | 1000g | £10.99 | £1.10 | 9 Nov 2026 |
| 58 | Sabrina Ghayour Turkish Style Bulgur & Rice 250g Merchant Gourmet | 250g | £2.89 | £1.16 | 9 Nov 2026 |
| 59 | BULGHUR WHEAT 250g The Spice Shop | 250g | £2.99 | £1.20 | 9 Nov 2026 |
| 60 | Coarse Bulgur (Case of 6) 1kg Bodrum | 1000g | £12.70 | £1.27 | 9 Nov 2026 |
| 61 | Organic Gluten Free Instant Corn Couscous 200g Clearspring | 200g | £2.56 | £1.28 | 9 Nov 2026 |
| 62 | Organic Couscous White 250g Wholefood Earth | 250g | £3.24 | £1.30 | 9 Nov 2026 |
| 63 | Organic Bulgur Wheat (Sold in multiple of 2) 500g Biona | 500g | £6.58 | £1.32 | 9 Nov 2026 |
| 64 | Organic Moroccan Couscous 250g Organico | 250g | £3.95 | £1.58 | 9 Nov 2026 |
| 65 | Organic Couscous Spelt 250g Wholefood Earth | 250g | £4.22 | £1.69 | 9 Nov 2026 |
| 66 | Green Wheat Freekeh 200g Zaytoun | 200g | £3.59 | £1.80 | 9 Nov 2026 |
| 67 | Palestinian Hand-Rolled Maftoul Couscous 200g Zaytoun | 200g | £3.95 | £1.98 | 9 Nov 2026 |
| 68 | Maftoul Giant Couscous 200g Zaytoun | 200g | £3.99 | £2.00 | 9 Nov 2026 |
| 69 | Palestinian Freekeh 200g Zaytoun | 200g | £3.99 | £2.00 | 9 Nov 2026 |
| 70 | Couscous Tuna Salad 160g Rio Mare | 160g | £3.29 | £2.06 | 9 Nov 2026 |
| 71 | Falafel Spice 75g Greenfields | 75g | £1.59 | £2.12 | 9 Nov 2026 |
| 72 | Greenwheat Freekeh 200g Artisan Grains | 200g | £4.50 | £2.25 | 9 Nov 2026 |
| 73 | Freekeh, Zaytoun 250g Ottolenghi | 250g | £5.70 | £2.28 | 9 Nov 2026 |
| 74 | Organic Cauliflower Falafels 245g Bio Inside | 245g | £6.14 | £2.51 | 9 Nov 2026 |
| 75 | Maftoul, Zaytoun 200g Ottolenghi | 200g | £5.70 | £2.85 | 9 Nov 2026 |
| 76 | Gluten Free Falafel Mix 160g Amisa | 160g | £5.38 | £3.36 | 9 Nov 2026 |
| 77 | Bulgur With Green Lentils (Sold in multiple of 12) 250g Legurme | 250g | £17.88 | £7.15 | 9 Nov 2026 |
| 78 | Bulgur With Chickpeas (Sold in multiple of 12) 250g Legurme | 250g | £17.88 | £7.15 | 9 Nov 2026 |
| 79 | FALAFEL SEASONING 50g The Spice Shop | 50g | £4.45 | £8.90 | 9 Nov 2026 |
| 80 | Falafel blend Spice Mountain | – | £2.50 | – | 9 Nov 2026 |
| 81 | Couscous Seasoning Spice Mountain | – | £2.60 | – | 9 Nov 2026 |

£1.49 £0.15 per 100g
![Bulgur [Cracked] Wheat 25kg](https://www.healthysupplies.co.uk/pics/HBUL1-bulgar-wheat-close-up-side.jpg?tsid=1519073549?width=500)
£37.50 £0.15 per 100g

£1.59 £0.16 per 100g

£1.69 £0.17 per 100g

£1.79 £0.18 per 100g

£1.79 £0.18 per 100g

£1.99 £0.20 per 100g

£1.99 £0.20 per 100g

£1.99 £0.20 per 100g

£2.19 £0.22 per 100g

£4.85 £0.24 per 100g

£2.60 £0.26 per 100g

£3.85 £0.26 per 100g

£1.35 £0.27 per 100g

£2.39 £0.27 per 100g
![Bulgur [Cracked] Wheat 1kg](https://www.healthysupplies.co.uk/pics/HBUL1-bulgar-wheat-close-up-side.jpg?tsid=1519073549?width=500)
£2.77 £0.28 per 100g

£1.59 £0.32 per 100g

£3.59 £0.33 per 100g

£3.79 £0.34 per 100g

£3.49 £0.35 per 100g

£3.50 £0.35 per 100g

£3.50 £0.35 per 100g
![Bulgur [Cracked] Wheat 500g](https://www.healthysupplies.co.uk/pics/HBUL1-bulgar-wheat-close-up-side.jpg?tsid=1519073549?width=500)
£1.80 £0.36 per 100g

£3.59 £0.36 per 100g

£3.59 £0.36 per 100g

£5.38 £0.36 per 100g

£3.79 £0.38 per 100g

£2.01 £0.40 per 100g

£1.79 £0.45 per 100g

£2.40 £0.48 per 100g

£4.99 £0.50 per 100g

£2.55 £0.51 per 100g

£1.29 £0.52 per 100g

£1.29 £0.52 per 100g

£1.29 £0.52 per 100g

£2.60 £0.52 per 100g

£2.75 £0.55 per 100g

£8.73 £0.58 per 100g

£2.95 £0.59 per 100g

£2.98 £0.60 per 100g

£9.49 £0.63 per 100g

£2.60 £0.65 per 100g

£6.50 £0.65 per 100g

£2.69 £0.67 per 100g

£3.09 £0.77 per 100g

£3.90 £0.78 per 100g

£6.30 £0.79 per 100g

£2.19 £0.88 per 100g

£3.29 £0.88 per 100g

£4.91 £0.98 per 100g

£3.05 £1.02 per 100g

£3.05 £1.02 per 100g

£5.11 £1.02 per 100g

£5.23 £1.05 per 100g

£2.68 £1.07 per 100g

£2.19 £1.10 per 100g

£10.99 £1.10 per 100g

£2.89 £1.16 per 100g

£2.99 £1.20 per 100g

£12.70 £1.27 per 100g

£2.56 £1.28 per 100g

£3.24 £1.30 per 100g

£6.58 £1.32 per 100g

£3.95 £1.58 per 100g

£4.22 £1.69 per 100g

£3.59 £1.80 per 100g

£3.95 £1.98 per 100g

£3.99 £2.00 per 100g

£3.99 £2.00 per 100g

£3.29 £2.06 per 100g

£1.59 £2.12 per 100g

£4.50 £2.25 per 100g

£5.70 £2.28 per 100g

£6.14 £2.51 per 100g

£5.70 £2.85 per 100g

£5.38 £3.36 per 100g

£17.88 £7.15 per 100g

£17.88 £7.15 per 100g

£4.45 £8.90 per 100g

£2.50

£2.60