Aytac Foods Couscous 900g vs Dari Couscous Fine 1.1kg
Aytac Foods Couscous 900g is 18% cheaper per 100g (£0.27 vs £0.33). Prices checked 9 Nov 2026.
| Brand | Aytac Foods | Dari |
|---|---|---|
| Pack size | 900g | 1100g |
| Best price | £2.39 | £3.59 |
| Price per 100g/ml | £0.27 | £0.33 |
| Cheapest shop | First Choice Stores | First Choice Stores |
| Shops compared | 1 | 1 |
| In stock | Yes | Yes |
| Lowest price seen | £2.39 | £3.59 |
| Deal | – | – |
| Ingredients | – | – |

