Bodrum Mixed Spice - Baharat Karisimi 100g vs Spice Kitchen Middle Eastern Collection with 7 Spices & Blends 1000g
Bodrum Mixed Spice - Baharat Karisimi 100g is 6% cheaper per 100g (£1.41 vs £1.50). Prices checked 9 Nov 2026.
| Brand | Bodrum | Spice Kitchen |
|---|---|---|
| Pack size | 100g | 1000g |
| Best price | £1.41 | £14.95 |
| Price per 100g/ml | £1.41 | £1.50 |
| Cheapest shop | Lemon & Salt | Spice Kitchen |
| Shops compared | 1 | 1 |
| In stock | Out of stock | Yes |
| Lowest price seen | £1.41 | £14.95 |
| Deal | – | – |
| Ingredients | • Sweet paprika pepper • Black pepper • Salt • Garlic • Oregano • Bay leaves • Chilli pepper • Cumin • Parsley • Basil • Coriander | – |

