California Garden Fava Beans With Tahina 400g vs Wholefood Earth Chickpeas 8mm (ideal for Humus) - Stock & Prep 1.5kg
California Garden Fava Beans With Tahina 400g is 7% cheaper per 100g (£0.25 vs £0.27). Prices checked 9 Nov 2026.
| Brand | California Garden | Wholefood Earth |
|---|---|---|
| Pack size | 400g | 1500g |
| Best price | £0.99 | £4.00 |
| Price per 100g/ml | £0.25 | £0.27 |
| Cheapest shop | First Choice Stores | Wholefood Earth |
| Shops compared | 1 | 1 |
| In stock | Yes | Yes |
| Lowest price seen | £0.99 | £4.00 |
| Deal | – | – |
| Ingredients | – | – |

