ILIADA Kalamata Pitted Olives 1.7kg vs Parthenon Kalamata Pitted Olives 1.5kg
ILIADA Kalamata Pitted Olives 1.7kg is 19% cheaper per 100g (£0.65 vs £0.80). Prices checked 9 Nov 2026.
| Brand | ILIADA | Parthenon |
|---|---|---|
| Pack size | 1700g | 1500g |
| Best price | £10.99 | £12.00 |
| Price per 100g/ml | £0.65 | £0.80 |
| Cheapest shop | Lemon & Salt | Lemon & Salt |
| Shops compared | 1 | 1 |
| In stock | Yes | Yes |
| Lowest price seen | £10.99 | £12.00 |
| Deal | – | – |
| Ingredients | – | – |

