KTC Rose Water 450ml vs KTC Rose Water 190ml
KTC Rose Water 450ml is 42% cheaper per 100ml (£0.33 vs £0.57). Prices checked 9 Nov 2026.
| Brand | KTC | KTC |
|---|---|---|
| Pack size | 450ml | 190ml |
| Best price | £1.49 | £1.09 |
| Price per 100g/ml | £0.33 | £0.57 |
| Cheapest shop | First Choice Stores | First Choice Stores |
| Shops compared | 1 | 1 |
| In stock | Yes | Yes |
| Lowest price seen | £1.49 | £1.09 |
| Deal | – | – |
| Ingredients | – | – |

