Ottolenghi Ras El Hanout 300g vs Greenfields Ras El Hanout 75g
Ottolenghi Ras El Hanout 300g is 43% cheaper per 100g (£1.43 vs £2.52). Prices checked 9 Nov 2026.
| Brand | Ottolenghi | Greenfields |
|---|---|---|
| Pack size | 300g | 75g |
| Best price | £4.30 | £1.89 |
| Price per 100g/ml | £1.43 | £2.52 |
| Cheapest shop | Ottolenghi | First Choice Stores |
| Shops compared | 1 | 1 |
| In stock | Yes | Yes |
| Lowest price seen | £4.30 | £1.89 |
| Deal | – | – |
| Ingredients | – | – |

