Wholefood Earth Freekeh Cracked Roasted Wheat Grain - Stock & Prep 1.5kg vs Gama Whole Freekeh 1kg
Wholefood Earth Freekeh Cracked Roasted Wheat Grain - Stock & Prep 1.5kg is 11% cheaper per 100g (£0.58 vs £0.65). Prices checked 9 Nov 2026.
| Brand | Wholefood Earth | Gama |
|---|---|---|
| Pack size | 1500g | 1000g |
| Best price | £8.73 | £6.50 |
| Price per 100g/ml | £0.58 | £0.65 |
| Cheapest shop | Wholefood Earth | Sous Chef |
| Shops compared | 1 | 1 |
| In stock | Yes | Yes |
| Lowest price seen | £8.73 | £6.50 |
| Deal | – | – |
| Ingredients | – | – |

