Home / Olives & pickles / Pimento Stuffed Green Olives 320g

Pimento Stuffed Green Olives 320g
£2.99 £0.93 per 100g
BrandBodrum
CategoryOlives & pickles
Size320g
Lowest price seen£2.99
Shops compared1
Last checked9 Nov 2026
Prices at UK shops
| Shop | Price | Per 100g | Stock | Checked | |
|---|---|---|---|---|---|
| Continental Food Store UK | £2.99 | £0.93 / 100g | In stock | 9 Nov 2026 | View at Continental Food Store |
Compare with another product
Like-for-like comparison
Similar olives & pickles from other brands, cheapest per 100g first.
| # | Product | Size | Best price | Per 100g | Shops |
|---|---|---|---|---|---|
| 1 | Pitted Green Olives 340g Bodrum | 340g | £1.59 | £0.47 | 1 |
| 2 | Whole Green Olives 430g Larissa | 430g | £2.19 | £0.51 | 1 |
| 3 | Pitted Green Olives - Cypressa 340g Cypressa | 340g | £2.49 | £0.73 | 1 |
| 4 | Cocktail Green Olives Jar 400g Marmarabirlik | 400g | £2.99 | £0.75 | 1 |
| 5 | Green Mammoth Olives 400g Attis | 400g | £2.99 | £0.75 | 1 |
| 6 | Pimento Stuffed Green Olives 320g Bodrum | 320g | £2.99 | £0.93 | 1 |
| 7 | Green Olives 200g Cebel | 200g | £1.89 | £0.95 | 1 |
| 8 | Sicilian Green Olives 300g Campo D'oro | 300g | £4.20 | £1.40 | 1 |
| 9 | Pimento Stuffed Green Olives (Sold in multiple of 2) 340g Cypressa | 340g | £5.18 | £1.52 | 1 |



