Home / Olives & pickles / GAEA Pitted Green olives Chilli (Sold in multiple of 2) 65g

GAEA Pitted Green olives Chilli (Sold in multiple of 2) 65g
£5.38 £8.28 per 100g
BrandGaea
CategoryOlives & pickles
Size65g
Lowest price seen£5.38
Shops compared1
Last checked9 Nov 2026
Prices at UK shops
| Shop | Price | Per 100g | Stock | Checked | |
|---|---|---|---|---|---|
| Whole Foods Box UK | £5.38 | £8.28 / 100g | In stock | 9 Nov 2026 | View at Whole Foods Box |
About this product
GAEA Pitted Green olives Chilli 65g
Product details from wholefoodsbox.co.uk.
Compare with another product
Like-for-like comparison
Similar olives & pickles from other brands, cheapest per 100g first.
| # | Product | Size | Best price | Per 100g | Shops |
|---|---|---|---|---|---|
| 1 | Pitted Green Olives 720g Bodrum | 720g | £2.79 | £0.39 | 1 |
| 2 | Village Pitted Green Olives 690g Village Quality Products | 690g | £2.89 | £0.42 | 1 |
| 3 | Pitted Green Olives 340g Bodrum | 340g | £1.59 | £0.47 | 1 |
| 4 | Pitted Green Olives - Cypressa 340g Cypressa | 340g | £2.49 | £0.73 | 1 |
| 5 | Pitted Green Olives 170g Stello's | 170g | £1.99 | £1.17 | 1 |
| 6 | Pimento Stuffed Green Olives (Sold in multiple of 2) 340g Cypressa | 340g | £5.18 | £1.52 | 1 |
| 7 | GAEA Pitted Green olives Chilli (Sold in multiple of 2) 65g Gaea | 65g | £5.38 | £8.28 | 1 |
| 8 | GAEA Pitted Green Olives Oregano (Sold in multiple of 2) 65g Gaea | 65g | £5.38 | £8.28 | 1 |
| 9 | GAEA Pitted Kalamata Olives (Sold in multiple of 2) 65g Gaea | 65g | £5.38 | £8.28 | 1 |



