Home / Olives & pickles / Greek Mix Kalamata/Green Olives 250g

Greek Mix Kalamata/Green Olives 250g
£5.99 £2.40 per 100g
BrandKorvel
CategoryOlives & pickles
Size250g
Lowest price seen£5.99
Shops compared1
Last checked9 Nov 2026
Prices at UK shops
| Shop | Price | Per 100g | Stock | Checked | |
|---|---|---|---|---|---|
| Whole Foods Box UK | £5.99 | £2.40 / 100g | In stock | 9 Nov 2026 | View at Whole Foods Box |
About this product
Experience the Essence of Greece.
Product details from wholefoodsbox.co.uk.
Compare with another product
Like-for-like comparison
Similar olives & pickles from other brands, cheapest per 100g first.
| # | Product | Size | Best price | Per 100g | Shops |
|---|---|---|---|---|---|
| 1 | Kalamata Olives 400g Attis | 400g | £3.65 | £0.91 | 1 |
| 2 | Green Olives 200g Cebel | 200g | £1.89 | £0.95 | 1 |
| 3 | Green & Greek Olives Pitted in Brine 230g Organico | 230g | £3.45 | £1.50 | 1 |
| 4 | Kalamata Olives 205g Mani | 205g | £4.00 | £1.95 | 1 |
| 5 | Greek Green Olives Whole Super Colossal 290g Korvel | 290g | £5.99 | £2.07 | 1 |
| 6 | Greek Green Olives Sliced Super Colossal 290g Korvel | 290g | £5.99 | £2.07 | 1 |
| 7 | Greek Mix Kalamata/Green Olives 250g Korvel | 250g | £5.99 | £2.40 | 1 |
| 8 | Greek Mix Kalamata/Green Olives with Oregano 250g Korvel | 250g | £5.99 | £2.40 | 1 |
| 9 | Organic Kalamata & Green Olives al Naturale 175g Mani | 175g | £4.49 | £2.57 | 1 |



