Home / Olives & pickles / Mixed Pickles(karisik Tursu) 670g

Mixed Pickles(karisik Tursu) 670g
£1.99 £0.30 per 100g
BrandBodrum
CategoryOlives & pickles
Size670g
Lowest price seen£1.99
Shops compared1
Last checked9 Nov 2026
Prices at UK shops
| Shop | Price | Per 100g | Stock | Checked | |
|---|---|---|---|---|---|
| Continental Food Store UK | £1.99 | £0.30 / 100g | In stock | 9 Nov 2026 | View at Continental Food Store |
About this product
Discover the bold and tangy flavors of Bodrum - Mixed Pickles(karisik Tursu)! Made with a blend of fresh produce and savory spices, each bite is a burst of deliciousness. Perfect as a snack or accompaniment to meals, these pickles will add a flavourful kick to any dish.
Product details from continentalfoodstore.co.uk.
Compare with another product
Like-for-like comparison
Similar olives & pickles from other brands, cheapest per 100g first.
| # | Product | Size | Best price | Per 100g | Shops |
|---|---|---|---|---|---|
| 1 | Karisik Tursu Mixed Pickles 5000g Yaren | 5000g | £7.49 | £0.15 | 1 |
| 2 | Mixed Pickles ( Karisik Tursu) 3000g Yaren | 3000g | £5.99 | £0.20 | 1 |
| 3 | Mixed Pickles 650g Larissa | 650g | £1.59 | £0.24 | 1 |
| 4 | Mixed Pickles (Karisik Tursu) 700g Yaren | 700g | £1.99 | £0.28 | 1 |
| 5 | Mixed Pickles 1300g Teeba | 1300g | £3.69 | £0.28 | 1 |
| 6 | Mixed Pickles(karisik Tursu) 670g Bodrum | 670g | £1.99 | £0.30 | 1 |
| 7 | Mixed Pickles 720g Greenfields | 720g | £2.19 | £0.30 | 1 |
| 8 | Teeba Mixed Pickles 660g Goodies Foods | 660g | £1.99 | £0.30 | 1 |
| 9 | Mixed Pickles 640g 1&1 | 640g | £2.69 | £0.42 | 1 |



